/* DATA DESCRIPTION:
Coverage:	LATITUDE: 33.06  *  LONGITUDE: 87.78
	Date/Time Start: 2011/02/06  *  Date/Time End: 2021/05/13
Event(s):   	Xiao_Caka (Xiao Caka)  *  LATITUDE: 33.06  *  LONGITUDE: 87.78  *  AREA: 28.20 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	39 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2011/02/06	4797.3836	0.0554	3
2011/07/27	4796.9319	0.0230	3
2012/05/03	4797.3799	0.0393	3
2012/07/29	4797.7893	0.0281	3
2013/04/10	4798.6077	0.4033	7
2013/05/06	4798.9649	0.0573	3
2013/05/15	4798.7121	0.6102	7
2013/06/19	4797.8308	0.4925	7
2013/08/02	4797.5787	0.0234	3
2014/02/14	4797.8087	0.0847	3
2014/02/19	4798.3741	0.3390	7
2014/05/10	4798.5104	0.0684	3
2014/07/08	4798.6536	0.3460	7
2014/08/06	4798.6839	0.0284	3
2014/08/12	4798.7906	0.4163	7
2015/02/17	4798.7034	0.0576	3
2015/04/15	4798.6655	0.2339	7
2015/05/13	4798.5895	0.0654	3
2015/08/09	4798.5736	0.0302	3
2016/02/21	4798.4774	0.0354	3
2016/02/24	4798.4186	0.7060	7
2016/03/29	4798.3654	0.2279	7
2016/05/15	4798.3624	0.0481	3
2016/08/10	4798.3437	0.0292	3
2017/02/22	4798.3629	0.0219	3
2017/05/18	4798.4609	0.0539	3
2017/08/14	4798.7288	0.0263	3
2017/11/07	4799.1213	0.0491	3
2018/02/26	4799.5051	0.0472	3
2018/05/21	4799.7870	0.0536	3
2018/08/17	4800.0149	0.0348	3
2019/03/01	4800.2572	0.0370	3
2019/05/26	4800.4911	0.0528	3
2019/08/21	4800.6499	0.0310	3
2020/03/04	4800.7170	0.0408	3
2020/05/27	4800.7457	0.0454	3
2020/09/10	4800.7864	0.0638	3
2021/01/10	4800.8365	0.0207	3
2021/05/13	4800.8745	0.0283	3
